HS Code Directory
Pinpoint your category by HS code
HS (Harmonized System) codes are the common language of international trade. Find your code to search Indonesian importers and clearance records.
HS chapter samples
Major import chapter examples
These examples show how data can be organized and filtered by HS chapter. Actual coverage is defined in the formal service description.
| HS Chapter | Category | Display status | Example origins | |
|---|---|---|---|---|
| HS 28–38 | Chemicals | Sample covered | China, India, Japan | Request sample → |
| HS 39–40 | Plastics | Sample covered | China, Malaysia | Request sample → |
| HS 61–63 | Textile | Sample covered | China, Bangladesh | Request sample → |
| HS 84–85 | Machinery/Electronics | Sample covered | China, Japan, Korea | Request sample → |
| HS 68–71 | Building/Ceramic | Sample covered | China | Request sample → |
| HS 01–24 | Food/Agri | Sample covered | China, USA, Australia | Request sample → |
| HS 87 | Auto parts | Sample covered | Japan, China, Thailand | Request sample → |
No matching chapter sample is available. Reset the filters or submit your product name.
Chapters, origins and display status are demonstration information and do not represent live record counts or a complete coverage commitment.